8173, 6475, 2876, 2073
NOSSOS PALPITES DO YOUTUBE
CRUZ DO DIA 24
7
3 6
0
3 6
0
🐍
COBRA
7036 0736🦁
LEÃO
7063 0763🐊
JACARÉ
7360 3760🦅
ÁGUIA
7306 3607 3706 6307🦤
AVESTRUZ
7603 6703🐫
CAMELO
7630 6730🐒
MACACO
0367 3067🦚
PAVÃO
0376 0673 3076 6073🐰
COELHO
0637 6037🐷
PORCO
3670 6370
COBRA
7036 0736🦁
LEÃO
7063 0763🐊
JACARÉ
7360 3760🦅
ÁGUIA
7306 3607 3706 6307🦤
AVESTRUZ
7603 6703🐫
CAMELO
7630 6730🐒
MACACO
0367 3067🦚
PAVÃO
0376 0673 3076 6073🐰
COELHO
0637 6037🐷
PORCO
3670 6370
| LOTERIA | HORA |
PALPITES | ||
|---|---|---|---|---|
| PT-RJ | 21:20 | VACA AGUIA PAVÃO GATO 0598 9605 5873 4356 | ||
| LOOK | 21:20 | CAVALO URSO COELHO COBRA 1744 4889 5440 4633 | ||
| LBR | 22:00 | COBRA JACARE VEADO MACACO 2536 2758 2593 8266 |
||
| PARATODOS PB | 20:00 | PAVÃO CAVALO GATO CABRA 5874 2744 3856 8022 |
||
| LOTEP PB | 18:00 | BURRO CABRA BORBOLETA LEÃO 5612 7924 7515 7063 | ||
| AVAL PERNAMBUCO |
| URSO GALO COBRA VACA 7990 0852 3633 2997 |
||
| CAMINHO DA SORTE PE | 20:00 | COBRA MACACO GALO BORBOLETA 6433 8566 0751 6814 |
||
| ALIANÇA ONLINE | 20:40 | LEÃO JACARE GATO COBRA 1364 6957 7853 5234 | ||
| LOTERIA POPULAR DO RECIFE | 18:40 | COBRA JACARE VEADO MACACO 2536 2758 2593 8266 | ||
| MONTE CARLOS NORDESTE | 20:00 | CABRA CACHORRO MACACO CARNEIRO 5621 8219 2566 5625 |
||
| BAHIA | 21:00 | COBRA MACACO GALO BORBOLETA 6433 8566 0751 6814 |
||
| MINAS GERAIS | 21:00 | COBRA MACACO GALO BORBOLETA 6433 8566 0751 6814 |
||
| SÃO PAULO | 20:00 | CACHORRO CABRA BURRO COBRA 7319 9622 2609 9034 |
||
| SERGIPE | 19:00 | COBRA MACACO GALO BORBOLETA 6433 8566 0751 6814 |
||
| LOTERIA NACIONAL | 19:00 | COBRA MACACO GALO BORBOLETA 6433 8566 0751 6814 |
||
| RN-NATAL | 19:00 | CARNEIRO JACARE COBRA LEÃO 7426 7660 5033 8762 | ||
| LOTECE CE | 19:00 | PERU TIGRE JACARE COELHO 2877 2788 2659 2440 |
| HOROSCOPO DO DIA 24/02/2023 | |
|---|---|
| Áries | Dia rotineiro no trabalho. Tenha calma com assunto familiar. Poderá reaver dinheiro perdido nos negócios. Vênus, dá a chance de reconquistar seu amor e resolver problema de convivência. C. 876 M. 3639 |
| Touro | Você esta no alerta e deve evitar novos negócios, exigências no trabalho ser oposição com sócios ou parceiros. Dia cansativo, procure relaxar. Analise melhor o que está fazendo. Amor neutro. C. 032 M. 6173 |
| Gêmeos | A influência de Mercúrio seu planeta, traz novos negócios, solução de problemas profissionais e até entrada de dinheiro. Amor vivendo bom astral. A família transmite mais atenção. Saúde estável. C. 587 M. 4050 |
| Câncer | Ótima chance de mostrar seu trabalho, as novidades estão acontecendo e haverá chances de iniciar negócio próprio. Concilie situação delicada com pessoas de Touro e de Áries. Amor feliz. C. 948 M. 1914 |
| Leão | O trabalho esta animado, mas você não deve fazer nenhum tipo de exigência, espere para realizar as mudanças. Dê um tempo para questão familiar. Evite gastos fora do orçamento. Amor ardente. C. 121 M. 0401 |
| Virgem | Dia que receberá apoio de sócios ou superiores. Seu trabalho vai bem e tudo depende de você. Solução para um problema com parentes próximos. As finanças tendem a crescer, pode até poupar. C. 755 M. 8395 |
| Libra | Espere novidades familiares, conseguirá resolver problema que o incomoda. Não terá dificuldades financeiras, pelo contrário poderá acertar muitas das suas contas. Decisão no amor, fuja de brigas. C. 260 M. 9899 |
| Escorpião | Boas notícias sobre negócio pendente. Novos lucros financeiros através do seu trabalho. Livre-se de invejosos. Fato emocionante no seu lar. Saúde perfeita. Emoções no amor. Tente na loteria. C. 183 M. 8607 |
| Sagitário | A influência negativa do Sol na sua quinta casa pede paciência com familiares. A situação esta confusa e, hoje você deve dar mais carinhos ao seu amor. Problemas com Áries e Libra. C. 699 M. 7726 |
| Capricórnio | Dia que poderá receber visita de parente de Virgem ou Escorpião. Solução de um problema da área financeira, pode ser um imóvel. Saúde ótima. Positivo para viagens. Amor ousado. C. 902 M. 5243 |
| Aquário | Você já sentiu que o período é de sucesso nos negócios. Com um sorriso poderá chegar mais fácil no que pretende. Resolva problemas familiares que dependem de você. Momento especial no amor. C. 378 M. 2382 |
| Peixes | A influência atual traz recuperação rápida dos setores profissional e financeiro. Pode iniciar negócios e resolver problemas da família. Carinhos do seu amor. Paixão por Virgem e Gêmeos. C. 418 M. 0568 |
| LISTAS COM OS MAIS ATRASADOS PT's-RJ ATÉ 24/02/2023 | |||
|---|---|---|---|
| OS CINCO MAIS ATRASADOS EM 1º PREMIO NA PTM-RIO-11H30 | |||
| BICHO | ULTIMA MILHAR |
HORÁRIO | DATA |
| GALO | 3450 | 11:20 | 08/01/2023 |
| JACARE | 7059 | 11:20 | 10/01/2023 |
| COBRA | 8235 | 11:20 | 22/01/2023 |
| TOURO | 1883 | 11:20 | 28/01/2023 |
| VEADO | 8493 | 11:20 | 30/01/2023 |
| LISTAS COM OS CINCO MAIS ATRASADOSEM 1º PREMIO NA PT-RJ 14:00 | |||
| BICHO | ULTIMA MILHAR | HORÁRIO | DATA |
| JACARE | 7759 | 14:20 | 26/12/2022 |
| CARNEIRO | 1027 | 14:20 | 28/12/2022 |
| CAVALO | 8542 | 14:20 | 05/01/2023 |
| LEÃO | 3863 | 14:20 | 07/01/2023 |
| GATO | 6854 | 14:20 | 08/01/2023 |
| LISTAS COM OS CINCO MAIS ATRASADOS EM 1º PREMIO NA PTV-RJ | |||
| BICHO | ULTIMA MILHAR | HORÁRIO | DATA |
| MACACO | 7967 | 16:20 | 30/12/2022 |
| AGUIA | 1206 | 16:20 | 05/01/2023 |
| JACARE | 4159 | 16:20 | 08/01/2023 |
| CARNEIRO | 4326 | 16:20 | 12/01/2023 |
| VACA | 1200 | 16:20 | 17/01/2023 |
| LISTAS COM OS 5 MAIS ATRASADOS EM 1º PREMIO NA PTN-RJ | |||
| BICHO | ULTIMA MILHAR | HORÁRIO | DATA |
| VEADO | 0995 | 18:20 | 28/04/2022 |
| VACA | 7099 | 18:20 | 23/08/2022 |
| AVESTRUZ | 5204 | 18:20 | 11/10/2022 |
| PAVÃO | 6073 | 18:20 | 24/10/2022 |
| TIGRE | 1986 | 18:20 | 18/11/2022 |
| LISTAS COM OS CINCO MAIS ATRASADOS EM 1º PREMIO NA CORUJA-RJ | |||
| BICHO | ULTIMA MILHAR | HORÁRIO | DATA |
| GALO | 1751 | 21:20 | 17/10/2022 |
| BORBOLETA | 7515 | 21:20 | 05/12/2022 |
| VEADO | 4793 | 21:20 | 15/12/2022 |
| CACHORRO | 2918 | 21:20 | 02/01/2023 |
| CAVALO | 1943 | 21:20 | 11/01/2023 |
| LISTAS COM OS CINCO MAIS ATRASADOS EM 1º PREMIO NA LOOK-GO | |||
| BICHO | ULTIMA MILHAR | HORÁRIO | DATA |
| VEADO | 8496 | 11:00 | 01/02/2023 |
| BORBOLETA | 0813 | 11:00 | 13/02/2023 |
| CAMELO | 1529 | 18:00 | 14/02/2023 |
| BURRO | 1209 | 09:00 | 15/02/2023 |
| AGUIA | 9407 | 21:00 | 16/02/2023 |
| LISTAS COM OS CINCO MAIS ATRASADOS EM 1º PREMIO NA LOTEP-PB | |||
| BICHO | ULTIMA MILHAR | HORÁRIO | DATA |
| BORBOLETA | 0414 | 10:45 | 30/12/2023 |
| MACACO | 7665 | 10:45 | 05/01/2023 |
| AVESTRUZ | 3002 | 18:45 | 07/01/2023 |
| PERU | 7279 | 15:45 | 10/01/2023 |
| URSO | 6890 | 10:45 | 14/01/2023 |
| LISTAS COM OS CINCO MAIS ATRASADOS EM 1º PREMIO NA BAHIA-BA | |||
| COBRA | 3236 | 21:00 | 31/01/2023 |
| JACARE | 0460 |
19:00 | 04/02/2023 |
| GALO | 2750 | 21:00 | 07/02/2023 |
| AGUIA | 7006 | 10:00 | 10/02/2023 |
| URSO | 5389 | 12:00 | 10/02/2023 |
| LISTAS COM OS CINCO MAIS ATRASADOS EM 1º PREMIO NA LOTECE | |||
| CAVALO | 8743 | 11:00 | 13/12/2022 |
| BURRO | 7112 | 11:00 | 25/01/2023 |
| TOURO | 1682 | 11:00 | 31/01/2023 |
| CAMELO | 7629 | 14:00 | 01/02/2023 |
| URSO | 2990 | 14:00 | 04/02/2023 |
| LISTAS COM OS CINCO MAIS ATRASADOS EM 1º PREMIO EM SÃO PAULO | |||
| PERU | 9180 | 13:20 | 07/02/2023 |
| TIGRE | 3387 | 13:20 | 08/02/2023 |
| BORBOLETA | 9414 | 10:20 | 09/02/2023 |
| LEÃO | 0464 | 20:20 | 13/02/2023 |
| VEADO | 9793 | 10:20 | 15/02/2023 |
| LISTAS COM OS CINCO MAIS ATRASADOS EM 1º PREMIO NA FEDERAL | |||
| LEÃO | 8064 | 19:00 | 23/04/2022 |
| BORBOLETA | 9413 | 19:00 | 15/06/2022 |
| COBRA | 6036 | 19:00 | 10/08/2022 |
| PERU | 3179 | 19:00 | 13/08/2022 |
| PAVÃO | 5274 | 19:00 | 27/08/2022 |
| TABELA DE PASSES E DUPLA DE GRUPOS | ||
|---|---|---|
| AVESTRUZ | 06 - 11 - 16 - 21 | |
| ÁGUIA | 07 - 12 - 17 - 22 | |
| BURRO | 08 - 13 - 18 - 23 | |
| BORBOLETA | 09 - 14 - 19 - 24 | |
| CACHORRO | 10 - 15 - 20 - 25 | |
| CABRA | 01 - 11 - 16 - 21 | |
| CARNEIRO | 02 - 12 - 17 - 22 | |
| CAMELO | 03 - 13 - 18 - 23 | |
| COBRA | 04 - 14 - 19 - 24 | |
| COELHO | 05 - 15 - 20 - 25 | |
| CAVALO | 01 - 06 - 16 - 21 | |
| ELEFANTE | 02 - 07 - 17 - 22 | |
| GALO | 03 - 08 - 18 - 23 | |
| GATO | 04 - 09 - 19 - 24 | |
| JACARÉ | 05 - 10 - 20 - 25 | |
| LEÃO | 01 - 06 - 11 - 21 | |
| MACACO | 02 - 07 - 12 - 22 | |
| PORCO | 03 - 08 - 13 - 23 | |
| PAVÃO | 04 - 09 - 14 - 24 | |
| PERU | 05 - 10 - 15 - 25 | |
| TOURO | 01 - 06 - 11 - 16 | |
| TIGRE | 02 - 07 - 12 - 17 | |
| URSO | 03 - 08 - 13 - 18 | |
| VEADO | 04 - 09 - 14 - 19 | |
| VACA | 05 - 10 - 15 - 20 | |
| QUADRO DE MILHARES | |
|---|---|
| BICHO | MILHAR |
| AVESTRUZ | 6901 8603 5401 8604 |
| AGUIA | 9605 6307 5408 3407 |
| BURRO | 4511 3412 2109 8710 |
| BORBOLETA | 6813 5314 9715 3516 |
| CACHORRO | 6220 2317 8820 9318 |
| CABRA | 0823 1724 6924 5423 |
| CARNEIRO | 1025 3228 9827 5426 |
| CAMELO | 7329 5730 4731 6930 |
| COBRA | 2435 2636 9633 7133 |
| COELHO | 8137 2540 9738 5139 |
| CAVALO | 5841 6243 8342 7844 |
| ELEFANTE | 2345 8547 3448 0648 |
| GALO | 6852 5149 1050 8652 |
| GATO | 8754 6253 9654 8056 |
| JACARE | 6957 4160 1359 0759 |
| LEÃO | 3761 8063 2763 0963 |
| MACACO | 8365 3166 0468 9068 |
| PORCO | 4772 9670 8571 3172 |
| PAVÃO | 8173 6475 0976 3476 |
| PERU | 3678 6077 0178 9380 |
| TOURO | 6782 6082 4783 3484 |
| TIGRE | 0185 4086 0985 4588 |
| URSO | 7690 8090 5792 3790 |
| VEADO | 8194 3694 2596 4693 |
| VACA | 6097 5798 7100 2098 |
| PUXADAS DO KALEDRI | |
|---|---|
| AVESTRUZ | URSO GALO COBRA VACA |
| AGUIA | CABRA PERU AVESTRUZ TIGRE |
| BURRO | CAVALO URSO PORCO COBRA |
| BORBOLETA | GATO LEAO MACACO CACHORRO |
| CACHORRO | BORBOLETA URSO LEAO AGUIA |
| CABRA | CACHORRO AGUIA CAMELO VEADO |
| CARNEIRO | JACARE ELEFANTE MACACO AGUIA |
| CAMELO | AGUIA CAMELO URSO COBRA |
| COBRA | COBRA JACARE VEADO MACACO |
| COELHO | TIGRE LEAO BURRO ELEFANTE |
| CAVALO | COELHO VACA CARNEIRO BURRO |
| ELEFANTE | CARNEIRO BURRO CABRA VEADO |
| GALO | VACA AGUIA PAVÃO PERU |
| GATO | COBRA BURRO GALO BORBOLETA |
| JACARÉ | CARNEIRO JACARE CABRA PERU |
| LEÃO | PERU TIGRE JACARE COELHO |
| MACACO | LEÃO JACARE CAMELO COBRA |
| PORCO | CACHORRO AGUIA BURRO COBRA |
| PAVÃO | TIGRE GALO AGUIA CABRA |
| PERU | PORCO MACACO LEAO VEADO |
| TOURO | CABRA CACHORRO PORCO CAVALO |
| TIGRE | PAVÃO CARNEIRO GATO PERU |
| URSO | CAMELO CAVALO CARNEIRO BURRO |
| VEADO | BORBOLETA PERU TIGRE CABRA |
| VACA | GALO TOURO VACA AVESTRUZ |






55 Comentários
Qual palpite pro rio pras 16hrs
ResponderExcluirCobra cavalo e urso
ExcluirLeão
ExcluirVeado
PTV
ResponderExcluirUrso cobra cavalo
1691. 1692. 0892 4743. 0943. 4734. 1134.
Passes VV
23-11
23-9
11-9
Look 16 horas
Perú porco vaca
1980. 1578. 1678. 1771. 7171. 1470. 9898. 8998. 9798
Se vier o porco na look ele vem dobrado.
Passes VV
18-20
18-25
25-20
Look também
ExcluirPasse VV
Porco x porco
Porco x burro
Depois do gato acho que é tigre....
ResponderExcluirEste comentário foi removido pelo autor.
ExcluirAcho que é gato, pois deu ele de novo .9955 dar diarréia em qualquer um, bando de infiliz
Excluir9933 cobra ptv 16 horas
ResponderExcluirTarde.
ResponderExcluirLeão 5463
Veado 6094
Pavão 4575
5587 Tigre 🐅🐅🐅🐅🐅🐅🐅🐅🐅
ResponderExcluirDepois desse leâo na lotece o que vem agora obg
ResponderExcluir19.11.4.23
Excluir9955
ResponderExcluirComo é que ganha kkkkk
ResponderExcluirEsta difícil ganhar
ResponderExcluirKaledri dar um palpite bom e forte pra ptn
Cobra e cavalo 4734. 1134. 4743. 0943
ExcluirPalpite pra lotep depois desse elefante
ResponderExcluirPalpite pra lotep depois do Elefante na 7547
ResponderExcluir19.3.8.21
ExcluirGato de novo....então, agora é tigre mesmo.....
ResponderExcluirVai voltar o gato com 54
ExcluirE cobra ou cavalo
ExcluirTerno grupo
ResponderExcluir11-22-16
1888
7444
1562
Ptn 18 horas
ResponderExcluirMC 9995 ,.....5995
MC 1422
MC 1428
PT-RJ 18:20 URSO GALO COBRA VACA
ResponderExcluir7990 0852 3633 2997
Vai dar cavalo as 18 hrs
ResponderExcluirFiz essa agora ptn.mecs.2771-dz.71
ResponderExcluirDeu 3252
ResponderExcluirPTN 3252
ResponderExcluirTati Alves 24 de fevereiro de 2023 às 10:54
ResponderExcluir9870. 1507
Porco águia
Marinalva Gomes ☝️☝️ coloquei para seu sonho e 1507 veio nos prêmio na PTV
Coruja vaca veado urso e leão
ResponderExcluirPTN-RJ - 18:20
ResponderExcluirGalo
1°3.252 13
2°5.382 21
3°8.701 01
4°2.312 03
5°1.553 14
6°1.200 25
7°502 01
8°Gr. 02
BINGO GRUPO E DEZENA, UFFA
ResponderExcluirOi kaledri qual bicho está mais forte pra coruja Me ajudar preciso ganhar hj tenho umas contas pra pagar
ResponderExcluirCavalo e jacaré por fora a volta do galo
ResponderExcluirVou ficar ricooo
ResponderExcluirCoruja
ResponderExcluirTigre
Coruja mecs.2148-🐘
ResponderExcluir0146
ExcluirPra acaba...
ExcluirJacaré / touro
ResponderExcluir460. 984
Pavão
ResponderExcluirPeru
Coruja leão elefante
ResponderExcluirDeu elefante 0146
ExcluirBingooo grupo e dupla
ExcluirCoruja
ResponderExcluir12.19.21.10
Deu elefante 0146
ExcluirAcertei
Excluir🐓 dz 50 só .
ResponderExcluirCoruja
ResponderExcluirVolta o gato com 56
Bingoooo
21 hsGalo, leao, porco cabra coelho 9138
ResponderExcluirDeu elegante 0146
ResponderExcluirRESULTADOS
ResponderExcluirPT-RIO-21:00
24/02/2023
×
Prêmio Resultado Grupo
1º 0146 12 - ELEFANTE
2º 1363 16 - LEãO
3º 3610 03 - BURRO
4º 8524 06 - CABRA
5º 1910 03 - BURRO
6º 5553 14 - GATO
7º 198 25 - VACA
Soma: 21304
Zica ziqueira zicado 2148👈
ResponderExcluir